<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Join Executive Realty</title>
	<atom:link href="http://joinexecutiverealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joinexecutiverealty.com</link>
	<description>RE/MAX Executive Realty</description>
	<lastBuildDate>Tue, 15 May 2012 12:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REALTOR Open House &#8211; June 5th, 2012</title>
		<link>http://joinexecutiverealty.com/re-imagine-%e2%80%a2-re-energize-%e2%80%a2-re-fresh/</link>
		<comments>http://joinexecutiverealty.com/re-imagine-%e2%80%a2-re-energize-%e2%80%a2-re-fresh/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[REALTOR Open House]]></category>
		<category><![CDATA[SouthPark Office]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=1703</guid>
		<description><![CDATA[In celebration of the New SouthPark Office Grand Opening, we are hosting an afternoon designed to help you re-imagine, re-energize, and re-fresh your business with a REALTOR® Open House on Tuesday, June 5th, 2012. We will kick things off with a few informative sessions beginning at 1:30PM. Some of the topics will be discussed include SEO (Search Engine Optimization), Social Media, and more. We will then follow the sessions with Cocktails and Hors D&#8217;oeuvres beginning at 4:30PM. So mark your calendars (or smartphones and tablets) for June 5th, and we look forward to seeing everyone there! When: Tuesday, June 5, 2012 Sessions: 1:30PM-4:30PM Cocktails: 4:30PM-6:30PM Where: RE/MAX Executive Southpark 2901 Coltsgate Road Charlotte, NC 28211 704.540.7500 &#160;]]></description>
			<content:encoded><![CDATA[<p align="justify">In celebration of the New SouthPark Office Grand Opening, we are hosting an afternoon designed to help you re-imagine, re-energize, and re-fresh your business with a REALTOR® Open House on Tuesday, June 5th, 2012.</p>

<p>We will kick things off with a few informative sessions beginning at 1:30PM. Some of the topics will be discussed include SEO (Search Engine Optimization), Social Media, and more. We will then follow the sessions with Cocktails and Hors D&#8217;oeuvres beginning at 4:30PM.</p>

<p>So mark your calendars (or smartphones and tablets) for June 5th, and we look forward to seeing everyone there!</p>
<strong>When:</strong><br />
Tuesday, June 5, 2012<br />
Sessions: 1:30PM-4:30PM<br />
Cocktails: 4:30PM-6:30PM<br />
<br />
<strong>Where:</strong><br />
<a href="http://joinexecutiverealty.com/our-offices/southpark-office/" title="Southpark Office">RE/MAX Executive Southpark</a><br />
2901 Coltsgate Road<br />
Charlotte, NC 28211<br />
704.540.7500<br />
<br />
&nbsp;
<p style="text-align: center;"><img class="size-full wp-image-1706 alignnone" title="Be There - June 5 2012" src="http://joinexecutiverealty.com/wp-content/uploads/BeThere_June5.jpg" alt="Be There - June 5 2012" width="600" height="1000" /></p>]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/re-imagine-%e2%80%a2-re-energize-%e2%80%a2-re-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Executive Agents Earn More</title>
		<link>http://joinexecutiverealty.com/remax-executive-agents-earn-more/</link>
		<comments>http://joinexecutiverealty.com/remax-executive-agents-earn-more/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=1685</guid>
		<description><![CDATA[RE/MAX Executive agents took home an average of $78,453 in commissions in 2011. RE/MAX Executive agents also averaged close to 14 transactions each, and close to $3,000,000 in total sales volume. RE/MAX Executive agents sells more, and RE/MAX Executive agents earn more.]]></description>
			<content:encoded><![CDATA[RE/MAX Executive agents took home an average of $78,453 in commissions in 2011.  RE/MAX Executive agents also averaged close to 14 transactions each, and close to $3,000,000 in total sales volume.

RE/MAX Executive agents sells more, and RE/MAX Executive agents earn more.<br />
<br />
<div class="hr"></div>

<img src="/wp-content/uploads/REVISED_avg_commissions_infograph_no_slices.png" alt="RE/MAX Executive 2011 Numbers" width="750" title="2011_numbers" />]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/remax-executive-agents-earn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter Numbers Are In!</title>
		<link>http://joinexecutiverealty.com/first-quarter-numbers-are-in/</link>
		<comments>http://joinexecutiverealty.com/first-quarter-numbers-are-in/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=1675</guid>
		<description><![CDATA[The first quarter numbers are in, and RE/MAX Executive is off to an outstanding start in 2012!  Comparing numbers from the first quarter of 2011, RE/MAX Executive has increased the number of transactions by a whopping 58%, and total sales volume is up 46%.  Average sales and transactions per agent are also both up significantly.  See the infograph below for a visual take on how the first quarter of 2012 compare to last year. If you&#8217;d like to download a copy of this cool infograph, you can do so HERE.]]></description>
			<content:encoded><![CDATA[The first quarter numbers are in, and RE/MAX Executive is off to an outstanding start in 2012!  Comparing numbers from the first quarter of 2011, RE/MAX Executive has increased the number of transactions by a whopping 58%, and total sales volume is up 46%.  Average sales and transactions per agent are also both up significantly.  See the infograph below for a visual take on how the first quarter of 2012 compare to last year.

<img src="http://joinexecutiverealty.com/wp-content/uploads/q1_numbers_700x906.jpg" alt="2011 vs. 2012" width="700" height="906" title="first quarter 2011 vs. 2012" />

If you&#8217;d like to download a copy of this cool infograph, you can do so <a href="https://docs.google.com/open?id=0B-UxFGZ1KOM6R1hDVGN5ZlluUnM" target="_blank" alt="Cool Infograph">HERE</a>.]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/first-quarter-numbers-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Keller Who?&#8221;</title>
		<link>http://joinexecutiverealty.com/keller-who/</link>
		<comments>http://joinexecutiverealty.com/keller-who/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TV Advertising]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=1606</guid>
		<description><![CDATA[A survey was conducted by a market research firm for RE/MAX, and they found that when consumers were given a list of real estate companies and asked which ones they had heard of, 95% of buyers and sellers said they&#8217;ve heard of RE/MAX, and only 41% of buyers and sellers had heard of Keller Williams. That&#8217;s the difference between a brand that dominates national advertising and one that has no national advertising.  Make the smart move and go with a brand that needs no introduction.]]></description>
			<content:encoded><![CDATA[A survey was conducted by a market research firm for RE/MAX, and they found that when consumers were given a list of real estate companies and asked which ones they had heard of, 95% of buyers and sellers said they&#8217;ve heard of RE/MAX, and only 41% of buyers and sellers had heard of Keller Williams.

That&#8217;s the difference between a brand that dominates national advertising and one that has no national advertising.  Make the smart move and go with a brand that needs no introduction.
<br />
<p style="text-align: center;"><img class="size-full wp-image-1616 aligncenter" title="Keller Who?" src="http://joinexecutiverealty.com/wp-content/uploads/keller_who_750.jpg" alt="Keller Who?" width="750" height="1063" /></p>]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/keller-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Executive Voted #1</title>
		<link>http://joinexecutiverealty.com/remax-executive-voted-1/</link>
		<comments>http://joinexecutiverealty.com/remax-executive-voted-1/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Best Places To Work]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=1589</guid>
		<description><![CDATA[RE/MAX Executive was voted #1 top-ranked midsize business by voters in the Charlotte Business Journal's "Best Places To Work" 2011.  ]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/uploads/group-photo.jpg" width="640" height="117" alt="RE/MAX Executive Group Photo" />

RE/MAX Executive was voted #1 by the Charlotte Business Journal as the 2011 Best Place to Work!  Thanks associates and staff for letting the world know why you love to work at RE/MAX Executive!  

To read the full article follow the link below.

<a href="http://www.bizjournals.com/charlotte/print-edition/2011/11/11/best-places-to-work-gestures---big.html" target="_blank">RE/MAX Executive Best Places to Work Article</a>]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/remax-executive-voted-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Newsletter</title>
		<link>http://joinexecutiverealty.com/june-newsletter/</link>
		<comments>http://joinexecutiverealty.com/june-newsletter/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=1502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<center><iframe src="http://charlottehomefinder.com/newsletter/june-newsletter.html" frameborder="0" allowTransparency="true" marginheight="0" marginwidth="0" scrolling="Auto" width="725" height="2875"></iframe></center>]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/june-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Calculator</title>
		<link>http://joinexecutiverealty.com/commission-calculator/</link>
		<comments>http://joinexecutiverealty.com/commission-calculator/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=947</guid>
		<description><![CDATA[Most Realtors think they need to be a top-producer to take advantage of RE/MAX Executive’s fee and commission structure but nothing could be further from the truth. Enter your numbers below to see how much you would make if you worked with us:]]></description>
			<content:encoded><![CDATA[Most Realtors think they need to be a top-producer to take advantage of RE/MAX Executive’s fee and commission structure but nothing could be further from the truth. Enter your numbers below to see how much you would make if you worked with us:

<iframe src="http://www.charlottesights.com/calc.html" frameborder="0" width="580" height="600" scrolling="Auto" id="CHL_Search" style="margin:0px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/commission-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoicePad HomeBuyer411…a better way!</title>
		<link>http://joinexecutiverealty.com/voicepad-homebuyer411%e2%80%a6a-better-way/</link>
		<comments>http://joinexecutiverealty.com/voicepad-homebuyer411%e2%80%a6a-better-way/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=944</guid>
		<description><![CDATA[Call 704-367-4444 and try it yourself. VoicePad® HomeBuyer411™ service gives you the conﬁdence to empower your buyers to search “on their own.” Simply register your Buyer’s mobile phone number(s) and e-mail address so that they can search the entire local inventory from their own mobile phone! Your buyers simply dial your system phone number and enter the house number of any listed property in which they have an interest. They’ll hear updated bilingual property information and receive a follow up e-mail with a link to the property page on your website! Registering agents (only) are provided a record of their Buyer’s activity. Stop wasting your valuable time and gas driving potential Buyers around town. To serve: Work more buyers simultaneously Utilize mobile automation to attract more qualified buyers Fully bilingual (English and Spanish) To protect: Protect your buyer leads by registering their mobile phone number(s). Never hear this again, &#8220;I just didn&#8217;t want to bother you so I called the listing agent.&#8221; Effectively incubate buyers of a long period of time. Incubate your buyers: If your prospects stop looking for property, but re-engage 3 months later — Buyer 411™ lets the registering agent know that their prospects have re-engaged.]]></description>
			<content:encoded><![CDATA[<h3>Call 704-367-4444 and try it yourself.</h3>
<div id="attachment_199" class="wp-caption alignright" style="width: 348px"><img src="/wp-content/uploads/2009/06/Picture.jpg" alt="Voicepad Buyer 411" alt="Picture" width="338" height="151" /><p class="wp-caption-text">Try it now. Call 704-367-4444</p></div>
<p style="text-align: left;">VoicePad® HomeBuyer411™ service gives you the conﬁdence to empower your buyers to search “on their own.” Simply register your Buyer’s mobile phone number(s) and e-mail address so that they can search the entire local inventory from their own mobile phone! Your buyers simply dial your system phone number and enter the house number of any listed property in which they have an interest.</p>
They’ll hear updated bilingual property information and receive a follow up e-mail with a link to the property page on your website! Registering agents (only) are provided a record of their Buyer’s activity. Stop wasting your valuable time and gas driving potential Buyers around town.
<h2>To serve:</h2>
<ul>
	<li>Work more buyers simultaneously</li>
	<li>Utilize mobile automation to attract more qualified buyers</li>
	<li>Fully bilingual (English and Spanish)</li>
</ul>
<h2>To protect:</h2>
<ul>
	<li>Protect your buyer leads by registering their mobile phone number(s).</li>
	<li>Never hear this again, &#8220;I just didn&#8217;t want to bother you so I called the listing agent.&#8221;</li>
	<li>Effectively incubate buyers of a long period of time.</li>
</ul>
<h2>Incubate your buyers:</h2>
If your prospects stop looking for property, but re-engage 3 months later — Buyer 411™ lets the registering agent know that their prospects have re-engaged.]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/voicepad-homebuyer411%e2%80%a6a-better-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New RE/MAX Training Catalog</title>
		<link>http://joinexecutiverealty.com/the-new-remax-training-catalog/</link>
		<comments>http://joinexecutiverealty.com/the-new-remax-training-catalog/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=936</guid>
		<description><![CDATA[RE/MAX University recently released its newly update course offerings. The scope and sequence of their offered curriculum is way, way too vast to list on this site so instead here click the image to view the 2011 RE/MAX Training Catalog]]></description>
			<content:encoded><![CDATA[<a href="/wp-content/uploads/RU_Catalog_01-2011.pdf" target="_blank"><img class="alignright" src="/wp-content/uploads/2011/05/2011catalog.png" alt="" width="235" height="176" /></a>RE/MAX University recently released its newly update course offerings. The scope and sequence of their offered curriculum is way, way too vast to list on this site so instead here click the image to view the 2011 RE/MAX Training Catalog]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/the-new-remax-training-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Earning Power</title>
		<link>http://joinexecutiverealty.com/increase-your-earning-power/</link>
		<comments>http://joinexecutiverealty.com/increase-your-earning-power/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://joinexecutiverealty.com/?p=928</guid>
		<description><![CDATA[RE/MAX Executive recently started Brian Buffini’s 100 Days to Greatness® class. Our participating agents are learning the fundamentals of real estate lead generation by referral by combining advice from real estate expert Brian Buffini, role-play exercises with videos, actionable lists and live accountability sessions – all for a comprehensive, practical learning experience in a group setting with veteran Realtors as your classmates. 100 Days to Greatness® training will help you take the necessary steps to elevate your business. Great for new and experienced agents alike. No matter where you are on your career path, the 100 Days to Greatness program will show you how to provide excellent customer service and strengthen client relationships before, during, and after the transaction. You&#8217;ll generate a steady stream of high-quality referrals as a result! To learn more about this or any of our other training programs contact: training@charlotteproperty.com]]></description>
			<content:encoded><![CDATA[RE/MAX Executive recently started Brian Buffini’s 100 Days to Greatness® class.

Our participating agents are learning the fundamentals of real estate lead generation by referral by combining advice from real estate expert Brian Buffini, role-play exercises with videos, actionable lists and live accountability sessions – all for a comprehensive, practical learning experience in a group setting with veteran Realtors as your classmates. 100 Days to Greatness® training will help you take the necessary steps to elevate your business.

Great for new and experienced agents alike.

No matter where you are on your career path, the 100 Days to Greatness program will show you how to provide excellent customer service and strengthen client relationships before, during, and after the transaction. You&#8217;ll generate a steady stream of high-quality referrals as a result! To learn more about this or any of our other training programs contact: training@charlotteproperty.com]]></content:encoded>
			<wfw:commentRss>http://joinexecutiverealty.com/increase-your-earning-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
